HOUSING > What We’ve Done
AWF has developed an estimated 400 housing units since we started our real estate program in the 1980s. Thanks to this program, we’ve brought over $45 million into our community through our housing investments. Eighty percent of this investment went to the creation of either new owner-occupied homes, or the stabilization of existing owner-occupied homes. The remaining 20 percent funded the development of rental housing.
| Housing Development Activity Through 2004 | ||||
| Units | $ Value | |||
| Acquisition, Rehab and Rent to Own | 127 | $15,240,000 | ||
| Acquisition, Rehab and Sale | 144 | $17,280,000 | ||
| Acquisition, Rehab and Sale (HRP) | 40 | $4,600,000 | ||
| Rental Housing Development | 86 | $7,826,000 | ||
| Owner-0ccupied Home Repairs | 27 | $72,900 | ||
| Total Investment | 424 | $45,018,900 | ||
